Firewall Inspection Throughput | 600 Mbps |
Application Inspection Throughput | 275 Mbps |
IPS Throughput | 250 Mbps |
Threat Prevention Throughput | 200 Mbps |
VPN Throughput | 200 Mbps |
Maximum Connections | 50,000 |
New Connections / Sec | 3,000 |
Ethernet Ports | 5x1-GbE |
USB Ports | 1 x USB |
SFP / SFP+ Ports | ╳ |
Expansion Slot | ╳ |
Wi-Fi Option | 802.11a/b/g/n applies to SOHO 250W only |
Wireless WAN Support | WWAN USB module support (LTE / 4G / 3G) |
Power over Ethernet (PoE) Support | ╳ |
若您希望得知更多資訊或有其他需求
請至 線上服務 留言
我們會盡快與您聯繫
也可從 聯絡我們 取得聯絡方式
ATCnet Technology Ltd